List of Launch Systems and Vendors
Revision as of 13:50, 12 January 2007 by Exoplatz.org>Geoffrey.landis (Added reference)
- This is where the Launch System Vendor and Booster lists will be merged. Tables are Ready
Contents
Australia
Booster | Operational Status | Vendor | |
---|---|---|---|
Ausroc | Future Development | insert vendor | |
insert booster | insert status | insert vendor |
Brazil
Booster | Operational Status | Vendor | |
---|---|---|---|
VLS - Vehiculo Lancador de Satelite | Launch attempted | insert vendor | |
insert booster | insert status | insert vendor |
China
Booster | Operational Status | Vendor | |
---|---|---|---|
Long March 2 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
Long March 3 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
Long March 4 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
Long March 5 | in development | China Great Wall Industry Corporation http://www.cgwic.com/ | |
insert booster | insert status | insert vendor |
European Union
Booster | Operational Status | Vendor | |
---|---|---|---|
Ariane 5 | Currently in service | Arianespace http://www.arianespace.com< | |
Ariane 4 | Retired | Arianespace http://www.arianespace.com< | |
Skylon | Future Development | insert vendor | |
Starchaser Nova 2 | Future Development | insert vendor | |
Starchaser Thunderstar | Future Development | insert vendor | |
Vega | Future Development | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
India
Booster | Operational Status | Vendor | |
---|---|---|---|
Polar Satellite Launch Vehicle (PSLV) | Currently in service | Indian Space Research Organization http://www.isro.gov.in | |
Geosynchronous Satellite Launch Vehicle (GSLV) GSLV III | Currently in service | Indian Space Research Organization http://www.isro.gov.in |
International
Booster | Operational Status | Vendor | |
---|---|---|---|
Zenit | Currently in service | Sea Launch http://www.sea-launch.com/ | |
Proton | Currently in service | International Launch Services http://www.ilslaunch.com/ | |
Atlas V | Currently in service | International Launch Services http://www.ilslaunch.com/ | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Iran
Booster | Operational Status | Vendor | |
---|---|---|---|
Shahab | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Israel
Booster | Operational Status | Vendor | |
---|---|---|---|
Shavit | Currently in service | Israeli Aircraft Industries http://www.iai.co.il/ | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Japan
Booster | Operational Status | Vendor | |
---|---|---|---|
H-IIA | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
H-IIB | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Korea (Democratic People's Republic of)
Booster | Operational Status | Vendor | |
---|---|---|---|
Taepodong-2 | Launch attempted | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Korea (Republic of)
Booster | Operational Status | Vendor | |
---|---|---|---|
KSLV-1 | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Russia
Booster | Operational Status | Vendor | |
---|---|---|---|
Cosmos-3M | insert status | insert vendor | |
Dnepr | insert status | insert vendor | |
Molniya | insert status | insert vendor | |
Priboy/Surf | insert status | insert vendor | |
Proton | insert status | insert vendor | |
Rokot | insert status | insert vendor | |
Soyuz | insert status | insert vendor | |
Soyuz 2 | insert status | insert vendor | |
Start-1 | insert status | insert vendor | |
Angara | insert status | insert vendor | |
Energia/Buran | two launches, one success | NPO Energia (no longer manufactured) | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Ukraine
Booster | Operational Status | Vendor | |
---|---|---|---|
Tsyklon | insert status | insert vendor | |
Zenit | insert status | insert vendor |
|
United States
References
The canonical reference to launch vehicles is the International Reference Guide to Space Launch Systems by Isakowitz, Hopkins, and Hopkins, published by the AIAA; currently in its 4th edition (2004).