Difference between revisions of "List of Discontinued and Cancelled Boosters"
Jump to navigation
Jump to search
Exoplatz.org>Strangelv ({{Goto space}}) |
Exoplatz.org>Strangelv (replacing detour template with mirror) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Mirrored from space}} |
+ | |||
+ | ==Cancelled after achieving orbit== | ||
+ | '''Note: when an entire family was cancelled only the final version is listed - date of last orbital flight.''' | ||
+ | |||
+ | ===European Union=== | ||
+ | *[[Ariane-4]] - February 15, 2003 | ||
+ | |||
+ | ====United Kingdom==== | ||
+ | *[[Black Arrow]] - October 28, 1971 | ||
+ | |||
+ | ====France==== | ||
+ | *[[Diamant-BP4]] - September 27, 1975 | ||
+ | |||
+ | ===Russia/USSR=== | ||
+ | *[[Energia]]/[[Buran]] - November 15, 1988 | ||
+ | |||
+ | ===USA=== | ||
+ | *[[Athena-2]] - September 24, 1999 | ||
+ | *[[Jupiter-C]] - May 24, 1961 | ||
+ | *[[Saturn-1b]] - July 15, 1975 | ||
+ | *[[Saturn-V]] - May 14, 1973 (see [[lunarp:Apollo|Apollo]]) | ||
+ | *[[Scout-G]] - May 9, 1994 | ||
+ | *[[Titan-IV]] - October 19, 2005 | ||
+ | *[[Vanguard]] - September 18, 1959 | ||
+ | |||
+ | ===Japan=== | ||
+ | *[[Lambda-4]] - February 11, 1970 | ||
+ | |||
+ | |||
+ | ==Cancelled after unsuccessful orbital attempt(s)== | ||
+ | ===USA=== | ||
+ | *[[Conestoga]] | ||
+ | |||
+ | ===Europe/ELDO=== | ||
+ | *[[Europa-II]] | ||
+ | |||
+ | ===Russia/USSR === | ||
+ | *[[N-1]] | ||
+ | |||
+ | ==Cancelled after successful Suborbital launches, with orbital launches planned== | ||
+ | ===Germany=== | ||
+ | *[[Otrag]] | ||
+ | |||
+ | ==Unsuccessful Suborbital launch attempt(s) (orbital launches planned)== | ||
+ | ===USA=== | ||
+ | *[[Dolphin]] | ||
+ | *[[SET-1 sounding rocket]] (see also [[spacep:American Rocket Company|American Rocket Company]] ) | ||
+ | *[[Percheron]] | ||
+ | *[[X-33]] | ||
+ | |||
+ | ==No launches attempted== | ||
+ | ===Russia=== | ||
+ | *[[Burlak]] <BR/> | ||
+ | *[[Maks]] <BR/> | ||
+ | |||
+ | ===USA=== | ||
+ | *[[Beal Aerospace BA-2]] <BR/> | ||
+ | *[[Black Colt]] <BR/> | ||
+ | *[[Black Horse]] <BR/> | ||
+ | *[[Excalibur]] <BR/> | ||
+ | *[[Industrial Launch Vehicle]] (see also [[spacep:American Rocket Company|American Rocket Company]]) <BR/> | ||
+ | *[[Liberty]] <BR/> | ||
+ | *[[Nova]] <BR/> | ||
+ | *[[Phoenix]] <BR/> | ||
+ | *[[Roton]] <br> | ||
+ | *[[Sea Dragon]] <BR/> | ||
+ | *[[Venturestar]] <BR/> | ||
+ | *[[X-30]] <BR/> | ||
+ | *[[X-34]] <BR/> | ||
+ | |||
+ | ===European Union=== | ||
+ | *[[Hotol]] <BR/> | ||
+ | *[[Mustard]] <BR/> | ||
+ | *[[Rombus]] <BR/> | ||
+ | *[[Saenger]] <BR/> | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Components]] | ||
+ | [[Category:Transportation]] | ||
+ | [[Category:History]] |
Revision as of 01:44, 23 June 2008
|
Contents
Cancelled after achieving orbit
Note: when an entire family was cancelled only the final version is listed - date of last orbital flight.
European Union
- Ariane-4 - February 15, 2003
United Kingdom
- Black Arrow - October 28, 1971
France
- Diamant-BP4 - September 27, 1975
Russia/USSR
USA
- Athena-2 - September 24, 1999
- Jupiter-C - May 24, 1961
- Saturn-1b - July 15, 1975
- Saturn-V - May 14, 1973 (see Apollo)
- Scout-G - May 9, 1994
- Titan-IV - October 19, 2005
- Vanguard - September 18, 1959
Japan
- Lambda-4 - February 11, 1970
Cancelled after unsuccessful orbital attempt(s)
USA
Europe/ELDO
Russia/USSR
Cancelled after successful Suborbital launches, with orbital launches planned
Germany
Unsuccessful Suborbital launch attempt(s) (orbital launches planned)
USA
- Dolphin
- SET-1 sounding rocket (see also American Rocket Company )
- Percheron
- X-33
No launches attempted
Russia
USA
- Beal Aerospace BA-2
- Black Colt
- Black Horse
- Excalibur
- Industrial Launch Vehicle (see also American Rocket Company)
- Liberty
- Nova
- Phoenix
- Roton
- Sea Dragon
- Venturestar
- X-30
- X-34