Difference between revisions of "List of Discontinued and Cancelled Boosters"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr |
Exoplatz.org>Cfrjlr |
||
Line 1: | Line 1: | ||
Cancelled after achieving orbit | Cancelled after achieving orbit | ||
− | (when an entire family was cancelled only the final version is listed) | + | (when an entire family was cancelled only the final version is listed - with last flew date) |
− | [[Ariane-4]]<BR/> | + | [[Ariane-4]] 15 February 2003<BR/> |
[[Athena]]<BR/> | [[Athena]]<BR/> | ||
− | [[Black Arrow]]<BR/> | + | [[Black Arrow]] 28, October 1971 <BR/> |
[[Diamant]]<BR/> | [[Diamant]]<BR/> | ||
− | [[Energia]]<BR/> | + | [[Energia]] - November 15, 1988<BR/> |
[[Juno]]<BR/> | [[Juno]]<BR/> | ||
[[Lambda]]<BR/> | [[Lambda]]<BR/> | ||
− | [[Saturn-1b]] - | + | [[Saturn-1b]] - July 15, 1975<BR/> |
− | [[Saturn-V]]<BR/> | + | [[Saturn-V]] - May 14, 1973<BR/> |
[[Scout]]<BR/> | [[Scout]]<BR/> | ||
− | [[Titan-4]]<BR/> | + | [[Titan-4]] - October 19, 2005<BR/> |
[[Vanguard]]<BR/> | [[Vanguard]]<BR/> | ||
Revision as of 06:28, 6 January 2007
Cancelled after achieving orbit (when an entire family was cancelled only the final version is listed - with last flew date)
Ariane-4 15 February 2003
Athena
Black Arrow 28, October 1971
Diamant
Energia - November 15, 1988
Juno
Lambda
Saturn-1b - July 15, 1975
Saturn-V - May 14, 1973
Scout
Titan-4 - October 19, 2005
Vanguard
Cancelled after unsuccessful orbital attempt(s)
Successful Suborbital launches (orbital launches planned)
Un-successful Suborbital launch attempt(s) (orbital launches planned)
Industrial Launch Vehicle
Percheron
X-33
No launches attempted
Black Colt
Black Horse
Burlak
Excalibur
Hotol
Liberty
Maks
Mustard
Nova
Phoenix
Rombus
Saenger
Sea Dragon
Venturestar
X-30
X-34