Difference between revisions of "List of Discontinued and Cancelled Boosters"
Jump to navigation
Jump to search
Exoplatz.org>Geoffrey.landis m (som mis-formatting and duplication corrected) |
Exoplatz.org>Strangelv m (internal consistency; formatting is no longer part of what makes this less good an article than List of Launch Systems and Vendors; removed cleanup tag) |
||
Line 1: | Line 1: | ||
==Cancelled after achieving orbit== | ==Cancelled after achieving orbit== | ||
− | + | '''Note: when an entire family was cancelled only the final version is listed - date of last orbital flight.''' | |
===European Union=== | ===European Union=== | ||
− | |||
*[[Ariane-4]] - February 15, 2003 | *[[Ariane-4]] - February 15, 2003 | ||
====United Kingdom==== | ====United Kingdom==== | ||
− | |||
*[[Black Arrow]] - October 28, 1971 | *[[Black Arrow]] - October 28, 1971 | ||
====France==== | ====France==== | ||
− | |||
*[[Diamant-BP4]] - September 27, 1975 | *[[Diamant-BP4]] - September 27, 1975 | ||
===Russia/USSR=== | ===Russia/USSR=== | ||
− | |||
*[[Energia]]/[[Buran]] - November 15, 1988 | *[[Energia]]/[[Buran]] - November 15, 1988 | ||
===USA=== | ===USA=== | ||
− | |||
*[[Athena-2]] - September 24, 1999 | *[[Athena-2]] - September 24, 1999 | ||
*[[Jupiter-C]] - May 24, 1961 | *[[Jupiter-C]] - May 24, 1961 | ||
Line 29: | Line 24: | ||
===Japan=== | ===Japan=== | ||
− | |||
*[[Lambda-4]] - February 11, 1970 | *[[Lambda-4]] - February 11, 1970 | ||
==Cancelled after unsuccessful orbital attempt(s)== | ==Cancelled after unsuccessful orbital attempt(s)== | ||
− | |||
===USA=== | ===USA=== | ||
− | |||
*[[Conestoga]] | *[[Conestoga]] | ||
===Europe/ELDO=== | ===Europe/ELDO=== | ||
− | |||
*[[Europa-II]] | *[[Europa-II]] | ||
Line 47: | Line 38: | ||
==Cancelled after successful Suborbital launches, with orbital launches planned== | ==Cancelled after successful Suborbital launches, with orbital launches planned== | ||
− | |||
===Germany=== | ===Germany=== | ||
− | |||
*[[Otrag]] | *[[Otrag]] | ||
==Unsuccessful Suborbital launch attempt(s) (orbital launches planned)== | ==Unsuccessful Suborbital launch attempt(s) (orbital launches planned)== | ||
− | |||
===USA=== | ===USA=== | ||
− | |||
*[[Dolphin]] | *[[Dolphin]] | ||
*[[SET-1 sounding rocket]] (see also [[American Rocket Company]] ) | *[[SET-1 sounding rocket]] (see also [[American Rocket Company]] ) | ||
Line 62: | Line 49: | ||
==No launches attempted== | ==No launches attempted== | ||
− | |||
===Russia=== | ===Russia=== | ||
− | + | *[[Burlak]] <BR/> | |
− | [[Burlak]] <BR/> | + | *[[Maks]] <BR/> |
− | [[Maks]] <BR/> | ||
===USA=== | ===USA=== | ||
− | + | *[[Beal Aerospace BA-2]] <BR/> | |
− | [[Beal Aerospace BA-2]] <BR/> | + | *[[Black Colt]] <BR/> |
− | [[Black Colt]] <BR/> | + | *[[Black Horse]] <BR/> |
− | [[Black Horse]] <BR/> | + | *[[Excalibur]] <BR/> |
− | [[Excalibur]] <BR/> | + | *[[Industrial Launch Vehicle]] (see also [[American Rocket Company]]) <BR/> |
− | [[Industrial Launch Vehicle]] (see also [[American Rocket Company]]) <BR/> | + | *[[Liberty]] <BR/> |
− | [[Liberty]] <BR/> | + | *[[Nova]] <BR/> |
− | [[Nova]] <BR/> | + | *[[Phoenix]] <BR/> |
− | [[Phoenix]] <BR/> | + | *[[Roton]] <br> |
− | [[Roton]] <br> | + | *[[Sea Dragon]] <BR/> |
− | [[Sea Dragon]] <BR/> | + | *[[Venturestar]] <BR/> |
− | [[Venturestar]] <BR/> | + | *[[X-30]] <BR/> |
− | [[X-30]] <BR/> | + | *[[X-34]] <BR/> |
− | [[X-34]] <BR/> | ||
===European Union=== | ===European Union=== | ||
− | + | *[[Hotol]] <BR/> | |
− | [[Hotol]] <BR/> | + | *[[Mustard]] <BR/> |
− | [[Mustard]] <BR/> | + | *[[Rombus]] <BR/> |
− | [[Rombus]] <BR/> | + | *[[Saenger]] <BR/> |
− | [[Saenger]] <BR/> | ||
− | |||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
[[Category:History]] | [[Category:History]] |
Revision as of 00:38, 21 February 2007
Contents
Cancelled after achieving orbit
Note: when an entire family was cancelled only the final version is listed - date of last orbital flight.
European Union
- Ariane-4 - February 15, 2003
United Kingdom
- Black Arrow - October 28, 1971
France
- Diamant-BP4 - September 27, 1975
Russia/USSR
USA
- Athena-2 - September 24, 1999
- Jupiter-C - May 24, 1961
- Saturn-1b - July 15, 1975
- Saturn-V - May 14, 1973 (see Apollo)
- Scout-G - May 9, 1994
- Titan-IV - October 19, 2005
- Vanguard - September 18, 1959
Japan
- Lambda-4 - February 11, 1970
Cancelled after unsuccessful orbital attempt(s)
USA
Europe/ELDO
Russia/USSR
Cancelled after successful Suborbital launches, with orbital launches planned
Germany
Unsuccessful Suborbital launch attempt(s) (orbital launches planned)
USA
- Dolphin
- SET-1 sounding rocket (see also American Rocket Company )
- Percheron
- X-33
No launches attempted
Russia
USA
- Beal Aerospace BA-2
- Black Colt
- Black Horse
- Excalibur
- Industrial Launch Vehicle (see also American Rocket Company)
- Liberty
- Nova
- Phoenix
- Roton
- Sea Dragon
- Venturestar
- X-30
- X-34