List of Discontinued and Cancelled Boosters: Difference between revisions
Appearance
Exoplatz.org>Strangelv m given how this looks compared to the other list, added {{Cleanup}}; added categories |
Exoplatz.org>Cfrjlr added countries |
||
| Line 7: | Line 7: | ||
[[Diamant-BP4]] - September 27, 1975<BR/> | [[Diamant-BP4]] - September 27, 1975<BR/> | ||
==Russia== | ===Russia/USSR=== | ||
[[Energia]] - November 15, 1988<BR/> | [[Energia]] - November 15, 1988<BR/> | ||
| Line 20: | Line 20: | ||
|} | |} | ||
===USA=== | |||
[[Jupiter-C]] - May 24, 1961<BR/> | [[Jupiter-C]] - May 24, 1961<BR/> | ||
[[Saturn-1b]] - July 15, 1975<BR/> | [[Saturn-1b]] - July 15, 1975<BR/> | ||
[[Saturn-V]] - May 14, 1973<BR/> | [[Saturn-V]] - May 14, 1973<BR/> | ||
| Line 29: | Line 30: | ||
[[Vanguard]] - September 18, 1959<BR/> | [[Vanguard]] - September 18, 1959<BR/> | ||
Cancelled after unsuccessful orbital attempt(s) | ===Japan=== | ||
[[Lambda-4]] - February 11, 1970<BR/> | |||
==Cancelled after unsuccessful orbital attempt(s)== | |||
===USA=== | |||
[[Conestoga]]<BR/> | [[Conestoga]]<BR/> | ||
===Europe/ELDO=== | |||
[[Europa-II]]<BR/> | [[Europa-II]]<BR/> | ||
===Russia/USSR === | |||
[[N-1]]<BR/> | [[N-1]]<BR/> | ||
Successful Suborbital launches (orbital launches planned) | ==Successful Suborbital launches (orbital launches planned)== | ||
===Germany=== | |||
[[Otrag]] <BR/> | [[Otrag]] <BR/> | ||
Un-successful Suborbital launch attempt(s) (orbital launches planned) | ==Un-successful Suborbital launch attempt(s) (orbital launches planned)== | ||
===USA=== | |||
[[Dolphin]]<BR/> | [[Dolphin]]<BR/> | ||
| Line 46: | Line 63: | ||
[[X-33]] <BR/> | [[X-33]] <BR/> | ||
No launches attempted | ==No launches attempted== | ||
[[Beal Aerospace BA-2]] <BR/> | [[Beal Aerospace BA-2]] <BR/> | ||
Revision as of 08:41, 20 January 2007
Cancelled after achieving orbit (when an entire family was cancelled only the final version is listed - date of last orbital flight)
Ariane-4 - February 15, 2003
Athena-2 - September 24, 1999
Black Arrow - October 28, 1971
Diamant-BP4 - September 27, 1975
Russia/USSR
Energia - November 15, 1988
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Energia/Buran | two launches, one success | NPO Energia (no longer manufactured) |
USA
Jupiter-C - May 24, 1961
Saturn-1b - July 15, 1975
Saturn-V - May 14, 1973
Scout-G - May 9, 1994
Titan-4 - October 19, 2005
Vanguard - September 18, 1959
Japan
Lambda-4 - February 11, 1970
Cancelled after unsuccessful orbital attempt(s)
USA
Europe/ELDO
Russia/USSR
Successful Suborbital launches (orbital launches planned)
Germany
Un-successful Suborbital launch attempt(s) (orbital launches planned)
USA
Dolphin
Industrial Launch Vehicle
Percheron
X-33
No launches attempted
Beal Aerospace BA-2
Black Colt
Black Horse
Burlak
Excalibur
Hotol
Liberty
Maks
Mustard
Nova
Phoenix
Rombus
Roton
Saenger
Sea Dragon
Venturestar
X-30
X-34
| Work on this article has outpaced copyediting on it. You can help Spacepedia by formatting, editing, or tidying it. |