Difference between revisions of "SCRAMJet"
Jump to navigation
Jump to search
Exoplatz.org>Strangelv m (Taggeh with Move2space) |
m (13 revisions imported) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A '''SCRAMJet''' is a type of [[ramjet]] engine in which the mixing and combustion of air within the engine is taking place at supersonic speed. A vehicle using SCRAMJet technology would have an approximate operating range of [[Mach]] 4 to Mach 15. Supplementary methods of propulsion would be necessary to initially accelerate the vehicle to Mach 4 and to accelerate such a vehicle into orbit (about Mach 26). | |
− | A SCRAMJet is a type of [[ramjet]] engine in which the mixing and combustion of air within the engine is taking place at supersonic speed. A vehicle using SCRAMJet technology would have an approximate operating range of [[Mach]] 4 to Mach 15. Supplementary methods of propulsion would be necessary to initially accelerate the vehicle to Mach 4 and to accelerate such a vehicle into orbit (about Mach 26). | + | |
− | + | ==See Also== | |
− | {{ | + | *[[List of Propulsion Systems]] |
+ | |||
+ | |||
+ | {{Launch Stub}} | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Hardware Plans]] | [[Category:Hardware Plans]] |
Latest revision as of 06:44, 8 April 2019
A SCRAMJet is a type of ramjet engine in which the mixing and combustion of air within the engine is taking place at supersonic speed. A vehicle using SCRAMJet technology would have an approximate operating range of Mach 4 to Mach 15. Supplementary methods of propulsion would be necessary to initially accelerate the vehicle to Mach 4 and to accelerate such a vehicle into orbit (about Mach 26).
See Also
This article is a launch system stub. You can help Spacepedia by expanding it.
|