Difference between revisions of "List of Launch Sites"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr (added various sites and platforms) |
m (25 revisions imported) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 29: | Line 29: | ||
*[[Mid-Atlantic Regional Spaceport]] | *[[Mid-Atlantic Regional Spaceport]] | ||
− | *[[Mojave Spaceport]] | + | *[[Mojave Spaceport]] |
+ | |||
+ | *[[Odyssey]] deep ocean floating mobile platform operated by [[Sea Launch LLC]] | ||
*[[Palmachim]] | *[[Palmachim]] | ||
Line 39: | Line 41: | ||
*[[San Marco]] | *[[San Marco]] | ||
− | *[[ | + | *[[Southwest Regional Spaceport]] |
+ | |||
+ | *[[Sriharikota]] Satish Dhawan Space Centre (SDSC) SHAR | ||
− | *[[ | + | *[[Stargazer]] L-1011 carrier aircraft |
*[[Svbodny]] | *[[Svbodny]] | ||
Line 60: | Line 64: | ||
*[[Hamaguir]] (retired) | *[[Hamaguir]] (retired) | ||
+ | |||
+ | *[[NASA B-52B]] (retired) registration number 52-0008 (NASA tail number 008), | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | [[List of Launch System Vendors]]<BR/> | ||
+ | [[List of Space Facilities]]<BR/> | ||
+ | [[NASA]]<BR/> | ||
+ | |||
+ | [[Category:Boosters]] | ||
+ | [[Category:Spaceports]] | ||
+ | [[Category:Launch System Vendors]] |
Latest revision as of 06:44, 8 April 2019
Licensed
- Borisoglebsk (Submarine)
- Cape Canaveral AFS (CCAFS)
- Eastern Test Range (Comprises CCAFS, Florida Spaceport and KSC)
- Kennedy Space Center (NASA KSC)
- Odyssey deep ocean floating mobile platform operated by Sea Launch LLC
- Sriharikota Satish Dhawan Space Centre (SDSC) SHAR
- Stargazer L-1011 carrier aircraft
- Vandenburg AFB (VAFB)
- Western Test Range (Comprises California Spaceport and VAFB)
Unlicensed
- Hamaguir (retired)
- NASA B-52B (retired) registration number 52-0008 (NASA tail number 008),