Difference between revisions of "List of Launch Sites"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr (category - transportation) |
m (25 revisions imported) |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==Licensed== | ==Licensed== | ||
+ | |||
+ | *[[Alacantra]] | ||
*[[Baikonur]] | *[[Baikonur]] | ||
+ | |||
+ | * [[Borisoglebsk]] (Submarine) | ||
*[[California Spaceport]] | *[[California Spaceport]] | ||
− | *[[Cape Canaveral AFS]] | + | *[[Cape Canaveral AFS]] (CCAFS) |
*[[Centre Spatial Guyanais]] | *[[Centre Spatial Guyanais]] | ||
Line 11: | Line 15: | ||
*[[Churchill]] | *[[Churchill]] | ||
− | *[[Eastern Test Range]] | + | *[[Eastern Test Range]] (Comprises CCAFS, Florida Spaceport and KSC) |
*[[Florida Spaceport]] | *[[Florida Spaceport]] | ||
+ | |||
+ | *[[Jiuquan]] | ||
*[[Kapustin Yar]] | *[[Kapustin Yar]] | ||
− | *[[Kennedy Space Center]] | + | *[[Kennedy Space Center]] (NASA KSC) |
*[[Kwajelin]] | *[[Kwajelin]] | ||
Line 23: | Line 29: | ||
*[[Mid-Atlantic Regional Spaceport]] | *[[Mid-Atlantic Regional Spaceport]] | ||
− | *[[Mojave Spaceport]] | + | *[[Mojave Spaceport]] |
+ | |||
+ | *[[Odyssey]] deep ocean floating mobile platform operated by [[Sea Launch LLC]] | ||
+ | |||
+ | *[[Palmachim]] | ||
*[[Plesetsk]] | *[[Plesetsk]] | ||
+ | |||
+ | *[[Poker Flats]] | ||
*[[San Marco]] | *[[San Marco]] | ||
− | *[[ | + | *[[Southwest Regional Spaceport]] |
+ | |||
+ | *[[Sriharikota]] Satish Dhawan Space Centre (SDSC) SHAR | ||
− | *[[ | + | *[[Stargazer]] L-1011 carrier aircraft |
*[[Svbodny]] | *[[Svbodny]] | ||
− | *[[Vandenburg AFB]] | + | *[[Tanegashima]] |
+ | |||
+ | *[[Vandenburg AFB]] (VAFB) | ||
− | *[[Western Test Range]] | + | *[[Western Test Range]] (Comprises California Spaceport and VAFB) |
*[[White Sands AFB]] | *[[White Sands AFB]] | ||
Line 46: | Line 62: | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
+ | |||
+ | *[[Hamaguir]] (retired) | ||
+ | |||
+ | *[[NASA B-52B]] (retired) registration number 52-0008 (NASA tail number 008), | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | [[List of Launch System Vendors]]<BR/> | ||
+ | [[List of Space Facilities]]<BR/> | ||
+ | [[NASA]]<BR/> | ||
+ | |||
+ | [[Category:Boosters]] | ||
+ | [[Category:Spaceports]] | ||
+ | [[Category:Launch System Vendors]] |
Latest revision as of 06:44, 8 April 2019
Licensed
- Borisoglebsk (Submarine)
- Cape Canaveral AFS (CCAFS)
- Eastern Test Range (Comprises CCAFS, Florida Spaceport and KSC)
- Kennedy Space Center (NASA KSC)
- Odyssey deep ocean floating mobile platform operated by Sea Launch LLC
- Sriharikota Satish Dhawan Space Centre (SDSC) SHAR
- Stargazer L-1011 carrier aircraft
- Vandenburg AFB (VAFB)
- Western Test Range (Comprises California Spaceport and VAFB)
Unlicensed
- Hamaguir (retired)
- NASA B-52B (retired) registration number 52-0008 (NASA tail number 008),