Difference between revisions of "List of Discontinued and Cancelled Boosters"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr (→European Union: more countries details) |
m (38 revisions imported) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==Cancelled after achieving orbit== | ==Cancelled after achieving orbit== | ||
− | + | '''Note: when an entire family was canceled only the final version is listed - date of last orbital flight.''' | |
===European Union=== | ===European Union=== | ||
− | + | *{{space|Ariane-4|Ariane-4}} - February 15, 2003 | |
− | |||
====United Kingdom==== | ====United Kingdom==== | ||
− | + | *{{space|Black Arrow|Black Arrow}} - October 28, 1971 | |
− | |||
====France==== | ====France==== | ||
− | + | *{{space|Diamant-BP4|Diamant-BP4}} - September 27, 1975 | |
− | |||
− | |||
− | |||
− | |||
− | |||
===Russia/USSR=== | ===Russia/USSR=== | ||
− | + | *{{space|Energia|Energia}}/{{space|Buran|Buran}} - November 15, 1988 | |
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===USA=== | ===USA=== | ||
− | + | *{{space|Athena-2|Athena-2}} - September 24, 1999 | |
− | + | *{{space|Jupiter-C|Jupiter-C}} - May 24, 1961 | |
− | + | *{{space|Saturn-1b|Saturn-1b}} - July 15, 1975 | |
− | + | *{{space|Saturn-V|Saturn-V}} - May 14, 1973 (see {{lunarp|Apollo|Apollo}}) | |
− | + | *{{space|Scout-G|Scout-G}} - May 9, 1994 | |
− | + | *{{space|Titan-IV|Titan-IV}} - October 19, 2005 | |
− | + | *{{space|Vanguard|Vanguard}} - September 18, 1959 | |
===Japan=== | ===Japan=== | ||
− | + | *{{space|Lambda-4|Lambda-4}} - February 11, 1970 | |
− | |||
==Cancelled after unsuccessful orbital attempt(s)== | ==Cancelled after unsuccessful orbital attempt(s)== | ||
− | |||
===USA=== | ===USA=== | ||
− | + | *{{space|Conestoga|Conestoga}} | |
− | |||
===Europe/ELDO=== | ===Europe/ELDO=== | ||
− | + | *{{space|Europa-II|Europa-II}} | |
− | |||
===Russia/USSR === | ===Russia/USSR === | ||
− | + | *{{space|N-1|N-1}} | |
− | == | + | ==Cancelled after successful Suborbital launches, with orbital launches planned== |
+ | ===Germany=== | ||
+ | *{{space|Otrag|Otrag}} | ||
− | === | + | ==Unsuccessful Suborbital launch attempt(s) (orbital launches planned)== |
+ | ===USA=== | ||
+ | *{{space|Dolphin|Dolphin}} | ||
+ | *{{space|SET-1 sounding rocket|SET-1 sounding rocket}} (see also {{space|American Rocket Company|American Rocket Company}}) | ||
+ | *{{space|Percheron|Percheron}} | ||
− | |||
− | == | + | ==No launches attempted== |
+ | ===Russia=== | ||
+ | *{{space|Burlak|Burlak}} <BR/> | ||
+ | *{{space|Maks|Maks}} <BR/> | ||
===USA=== | ===USA=== | ||
+ | *{{space|Beal Aerospace BA-2|Beal Aerospace BA-2}} <BR/> | ||
+ | *{{space|Black Colt|Black Colt}} <BR/> | ||
+ | *{{space|Black Horse|Black Horse}} <BR/> | ||
+ | *{{space|Excalibur|Excalibur}} <BR/> | ||
+ | *{{space|Industrial Launch Vehicle|Industrial Launch Vehicle}} (see also {{space|American Rocket Company|American Rocket Company}}) <BR/> | ||
+ | *{{space|Liberty|Liberty}} <BR/> | ||
+ | *{{space|Nova|Nova}} <BR/> | ||
+ | *{{space|Phoenix|Phoenix}} <BR/> | ||
+ | *{{space|Roton|Roton}} <br> | ||
+ | *{{space|Sea Dragon|Sea Dragon}} <BR/> | ||
+ | *{{space|Venturestar|Venturestar}} <BR/> | ||
+ | *{{space|X-30|X-30}} <BR/> | ||
+ | *{{space|X-33|X-33}} | ||
+ | *{{space|X-34|X-34}} <BR/> | ||
− | + | ===European Union=== | |
− | + | *{{space|Hotol|Hotol}} <BR/> | |
− | + | *{{space|Mustard|Mustard}} <BR/> | |
− | + | *{{space|Rombus|Rombus}} <BR/> | |
− | + | *{{space|Saenger|Saenger}} <BR/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
[[Category:History]] | [[Category:History]] |
Latest revision as of 06:44, 8 April 2019
Contents
Cancelled after achieving orbit
Note: when an entire family was canceled only the final version is listed - date of last orbital flight.
European Union
- Ariane-4 - February 15, 2003
United Kingdom
- Black Arrow - October 28, 1971
France
- Diamant-BP4 - September 27, 1975
Russia/USSR
USA
- Athena-2 - September 24, 1999
- Jupiter-C - May 24, 1961
- Saturn-1b - July 15, 1975
- Saturn-V - May 14, 1973 (see Apollo14px)
- Scout-G - May 9, 1994
- Titan-IV - October 19, 2005
- Vanguard - September 18, 1959
Japan
- Lambda-4 - February 11, 1970
Cancelled after unsuccessful orbital attempt(s)
USA
Europe/ELDO
Russia/USSR
Cancelled after successful Suborbital launches, with orbital launches planned
Germany
Unsuccessful Suborbital launch attempt(s) (orbital launches planned)
USA
No launches attempted
Russia
USA
- Beal Aerospace BA-2
- Black Colt
- Black Horse
- Excalibur
- Industrial Launch Vehicle (see also American Rocket Company)
- Liberty
- Nova
- Phoenix
- Roton
- Sea Dragon
- Venturestar
- X-30
- X-33
- X-34