Difference between revisions of "Tether"
Exoplatz.org>Cfrjlr |
m (24 revisions imported) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | A '''tether''' is a thin cable that connects two portions of a spacecraft. Tethers have been flown in space with lengths of as long at 20 km. Much longer tethers have been proposed. |
+ | |||
+ | Tethers have possible applications including space propulsion, power, and artificial gravity. | ||
+ | |||
+ | Possibly the simplest and most elegant use of tethers is for space propulsion, using the method of momentum exchange by tethers. This concept has been analyzed, among others, by [[Tethers Unlimited]]<ref>[http://www.npr.org/templates/story/story.php?storyId=9574513 Space Tethers: Slinging Objects in Orbit?] by Nell Boyce - National Public Radio - 16 April 2007</ref>. | ||
+ | |||
+ | This could be built fairly easily, possibly cheaper than building a | ||
+ | mass driver on the Moon. | ||
+ | |||
+ | [http://www.tethers.com/papers/CislunarAIAAPaper.pdf Cislunar tether propulsion paper] in PDF format | ||
+ | |||
+ | It has an advantage over mass driver in that it can be used to soft land on | ||
+ | the Moon as well as depart from the Moon. If the energy imparted by the cargo is balanced, the tether would require little if any energy input and minimal propellant usage. | ||
+ | |||
+ | ==See Also== | ||
+ | [[Momentum from GTO]] | ||
+ | |||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | <references/> | ||
+ | |||
+ | [[Star Technology and Research, Inc.]] | ||
+ | |||
+ | Lunar Anchored Satellite [http://www.star-tech-inc.com/papers/als/lunar.pdf http://www.star-tech-inc.com/papers/als/lunar.pdf ] | ||
+ | |||
+ | Space Elevators [http://www.star-tech-inc.com/spaceelevator.html http://www.star-tech-inc.com/spaceelevator.html] | ||
+ | |||
+ | [[Tethers Unlimited]] [http://www.tethers.com http://www.tethers.com] | ||
+ | |||
+ | [[Tether Applications]] [http://www.tetherapplications.com http://www.tetherapplications.com] | ||
+ | |||
+ | [http://spacetethers.com http://spacetethers.com] | ||
+ | |||
+ | |||
+ | |||
+ | {{Launch Stub}} | ||
+ | [[Category:Transportation]] |
Latest revision as of 06:44, 8 April 2019
A tether is a thin cable that connects two portions of a spacecraft. Tethers have been flown in space with lengths of as long at 20 km. Much longer tethers have been proposed.
Tethers have possible applications including space propulsion, power, and artificial gravity.
Possibly the simplest and most elegant use of tethers is for space propulsion, using the method of momentum exchange by tethers. This concept has been analyzed, among others, by Tethers Unlimited[1].
This could be built fairly easily, possibly cheaper than building a mass driver on the Moon.
Cislunar tether propulsion paper in PDF format
It has an advantage over mass driver in that it can be used to soft land on the Moon as well as depart from the Moon. If the energy imparted by the cargo is balanced, the tether would require little if any energy input and minimal propellant usage.
See Also
External Links
- ↑ Space Tethers: Slinging Objects in Orbit? by Nell Boyce - National Public Radio - 16 April 2007
Star Technology and Research, Inc.
Lunar Anchored Satellite http://www.star-tech-inc.com/papers/als/lunar.pdf
Space Elevators http://www.star-tech-inc.com/spaceelevator.html
Tethers Unlimited http://www.tethers.com
Tether Applications http://www.tetherapplications.com
This article is a launch system stub. You can help Spacepedia by expanding it.
|