Difference between revisions of "List of Launch Systems and Vendors"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr (first cut at populating) |
Exoplatz.org>Cfrjlr (Ariane et al) |
||
Line 23: | Line 23: | ||
| [[Long March]] || Currently in service || [[China Great Wall Industry Corporation]] [http://www.cgwic.com/ http://www.cgwic.com/] || | | [[Long March]] || Currently in service || [[China Great Wall Industry Corporation]] [http://www.cgwic.com/ http://www.cgwic.com/] || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
Line 60: | Line 36: | ||
|- | |- | ||
− | | | + | | [[Ariane 5]] || Currently in service || [[Arianespace]] [http://www.arianespace.com/ http://www.arianespace.com]< || |
|- | |- | ||
− | | | + | | [[Ariane 4]] || Retired || [[Arianespace]] [http://www.arianespace.com/ http://www.arianespace.com]< || |
|- | |- | ||
− | | | + | |
+ | | [[Skylon]] || Future Development || insert vendor || | ||
|- | |- | ||
− | | | + | | [[Starchaser Nova 2]] || Future Development || insert vendor || |
|- | |- | ||
− | | | + | | [[Starchaser Thunderstar]] || Future Development || insert vendor || |
|- | |- | ||
− | | | + | | [[Vega]] || Future Development || insert vendor || |
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
Line 98: | Line 75: | ||
|- | |- | ||
− | | | + | | [[PSLV|Polar Satellite Launch Vehicle (PSLV)]] || Currently in service || [[Indian Space Research Organization]] [http://www.isro.gov.in http://www.isro.gov.in ] || |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[GSLV|Geosynchronous Satellite Launch Vehicle (GSLV)]] [[GSLV III]] || Currently in service || [[Indian Space Research Organization]] [http://www.isro.gov.in http://www.isro.gov.in ] || |
|- | |- | ||
Line 136: | Line 90: | ||
|- | |- | ||
− | | | + | | [[Zenit]] || Currently in service || [[Sea Launch]] [http://www.sea-launch.com/ http://www.sea-launch.com/ || |
|- | |- | ||
− | | | + | | [[Proton]] || Currently in service || [[International Launch Services]] [http://www.ilslaunch.com/ http://www.ilslaunch.com/] || |
|- | |- | ||
− | | | + | | [[Atlas V]] || Currently in service || [[International Launch Services]] [http://www.ilslaunch.com/ http://www.ilslaunch.com/] || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
Line 164: | Line 102: | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
|- | |- | ||
+ | |||
|} | |} | ||
Line 174: | Line 113: | ||
|- | |- | ||
− | | | + | | [[Shavit]] || Currently in service || [[Israeli Aircraft Industries]] [http://www.iai.co.il/ http://www.iai.co.il/] || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
Line 212: | Line 131: | ||
|- | |- | ||
− | | | + | | [[H-IIA]] || Currently in service || [[Japan Aerospace Exploration Agency (JAXA)]] [http://www.jaxa.jp/index_e.html http://www.jaxa.jp/index_e.html] || |
|- | |- | ||
− | + | ||
− | |- | + | | [[H-IIB]] || Currently in service || [[Japan Aerospace Exploration Agency (JAXA)]] [http://www.jaxa.jp/index_e.html http://www.jaxa.jp/index_e.html] || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || |
Revision as of 16:24, 11 January 2007
- This is where the Launch System Vendor and Booster lists will be merged. Tables are Ready
Contents
Brazil
Booster | Operational Status | Vendor | |
---|---|---|---|
VLS - Vehiculo Lancador de Satelite | Launch attempted | insert vendor | |
insert booster | insert status | insert vendor |
China
Booster | Operational Status | Vendor | |
---|---|---|---|
Long March | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
insert booster | insert status | insert vendor |
European Union
Booster | Operational Status | Vendor | |
---|---|---|---|
Ariane 5 | Currently in service | Arianespace http://www.arianespace.com< | |
Ariane 4 | Retired | Arianespace http://www.arianespace.com< | |
Skylon | Future Development | insert vendor | |
Starchaser Nova 2 | Future Development | insert vendor | |
Starchaser Thunderstar | Future Development | insert vendor | |
Vega | Future Development | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
India
Booster | Operational Status | Vendor | |
---|---|---|---|
Polar Satellite Launch Vehicle (PSLV) | Currently in service | Indian Space Research Organization http://www.isro.gov.in | |
Geosynchronous Satellite Launch Vehicle (GSLV) GSLV III | Currently in service | Indian Space Research Organization http://www.isro.gov.in |
International
Booster | Operational Status | Vendor | |
---|---|---|---|
Zenit | Currently in service | Sea Launch [http://www.sea-launch.com/ http://www.sea-launch.com/ | |
Proton | Currently in service | International Launch Services http://www.ilslaunch.com/ | |
Atlas V | Currently in service | International Launch Services http://www.ilslaunch.com/ | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Isreal
Booster | Operational Status | Vendor | |
---|---|---|---|
Shavit | Currently in service | Israeli Aircraft Industries http://www.iai.co.il/ | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Japan
Booster | Operational Status | Vendor | |
---|---|---|---|
H-IIA | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
H-IIB | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
Russia
Booster | Operational Status | Vendor | |
---|---|---|---|
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |
United States
Booster | Operational Status | Vendor | |
---|---|---|---|
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor | |
insert booster | insert status | insert vendor |