Difference between revisions of "List of Discontinued and Cancelled Boosters"
Jump to navigation
Jump to search
Exoplatz.org>Geoffrey.landis (→USA) |
Exoplatz.org>Geoffrey.landis m (som mis-formatting and duplication corrected) |
||
Line 4: | Line 4: | ||
===European Union=== | ===European Union=== | ||
− | [[Ariane-4]] - February 15, 2003 | + | *[[Ariane-4]] - February 15, 2003 |
====United Kingdom==== | ====United Kingdom==== | ||
− | [[Black Arrow]] - October 28, 1971 | + | *[[Black Arrow]] - October 28, 1971 |
====France==== | ====France==== | ||
− | [[Diamant-BP4]] - September 27, 1975 | + | *[[Diamant-BP4]] - September 27, 1975 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Russia/USSR=== | ===Russia/USSR=== | ||
− | + | *[[Energia]]/[[Buran]] - November 15, 1988 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===USA=== | ===USA=== | ||
− | [[Jupiter-C]] - May 24, 1961 | + | *[[Athena-2]] - September 24, 1999 |
− | [[Saturn-1b]] - July 15, 1975 | + | *[[Jupiter-C]] - May 24, 1961 |
− | [[Saturn-V]] - May 14, 1973 | + | *[[Saturn-1b]] - July 15, 1975 |
− | [[Scout-G]] - May 9, 1994 | + | *[[Saturn-V]] - May 14, 1973 (see [[Apollo]]) |
− | [[Titan- | + | *[[Scout-G]] - May 9, 1994 |
− | [[Vanguard]] - September 18, 1959 | + | *[[Titan-IV]] - October 19, 2005 |
+ | *[[Vanguard]] - September 18, 1959 | ||
===Japan=== | ===Japan=== | ||
− | [[Lambda-4]] - February 11, 1970 | + | *[[Lambda-4]] - February 11, 1970 |
Line 58: | Line 37: | ||
===USA=== | ===USA=== | ||
− | [[Conestoga]] | + | *[[Conestoga]] |
===Europe/ELDO=== | ===Europe/ELDO=== | ||
− | [[Europa-II]] | + | *[[Europa-II]] |
===Russia/USSR === | ===Russia/USSR === | ||
− | [[N-1]] | + | *[[N-1]] |
− | == | + | ==Cancelled after successful Suborbital launches, with orbital launches planned== |
===Germany=== | ===Germany=== | ||
− | [[Otrag]] | + | *[[Otrag]] |
− | == | + | ==Unsuccessful Suborbital launch attempt(s) (orbital launches planned)== |
===USA=== | ===USA=== | ||
− | [[Dolphin]] | + | *[[Dolphin]] |
− | [[SET-1 sounding rocket]] (see also [[American Rocket Company]] ) | + | *[[SET-1 sounding rocket]] (see also [[American Rocket Company]] ) |
− | [[Percheron]] | + | *[[Percheron]] |
− | [[X-33]] | + | *[[X-33]] |
==No launches attempted== | ==No launches attempted== |
Revision as of 14:28, 6 February 2007
Contents
Cancelled after achieving orbit
(when an entire family was cancelled only the final version is listed - date of last orbital flight)
European Union
- Ariane-4 - February 15, 2003
United Kingdom
- Black Arrow - October 28, 1971
France
- Diamant-BP4 - September 27, 1975
Russia/USSR
USA
- Athena-2 - September 24, 1999
- Jupiter-C - May 24, 1961
- Saturn-1b - July 15, 1975
- Saturn-V - May 14, 1973 (see Apollo)
- Scout-G - May 9, 1994
- Titan-IV - October 19, 2005
- Vanguard - September 18, 1959
Japan
- Lambda-4 - February 11, 1970
Cancelled after unsuccessful orbital attempt(s)
USA
Europe/ELDO
Russia/USSR
Cancelled after successful Suborbital launches, with orbital launches planned
Germany
Unsuccessful Suborbital launch attempt(s) (orbital launches planned)
USA
- Dolphin
- SET-1 sounding rocket (see also American Rocket Company )
- Percheron
- X-33
No launches attempted
Russia
USA
Beal Aerospace BA-2
Black Colt
Black Horse
Excalibur
Industrial Launch Vehicle (see also American Rocket Company)
Liberty
Nova
Phoenix
Roton
Sea Dragon
Venturestar
X-30
X-34
European Union
Work on this article has outpaced copyediting on it. You can help Spacepedia by formatting, editing, or tidying it. |