Difference between revisions of "ESTEC"
Jump to navigation
Jump to search
(Was at top of missing pages list) |
m (9 revisions imported) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''European Space Research and Technology Centre''' manages most non-booster [[European Space Agency | + | The '''European Space Research and Technology Centre''' manages most non-booster [[European Space Agency]] projects. It is located in Noordwijk, The Netherlands. |
It is involved with satellites and the [[International Space Station]]. | It is involved with satellites and the [[International Space Station]]. | ||
− | {{Stub}} | + | {{Inst Stub}} |
==Produced by ESTEC== | ==Produced by ESTEC== | ||
Line 15: | Line 15: | ||
* [http://www.esa.int/esaCP/SEMOMQ374OD_index_0.html ESTEC site] | * [http://www.esa.int/esaCP/SEMOMQ374OD_index_0.html ESTEC site] | ||
− | + | [[Category:Research Centers]] | |
− | [[Category: | + | [[Category:Institutions]] |
Latest revision as of 06:44, 8 April 2019
The European Space Research and Technology Centre manages most non-booster European Space Agency projects. It is located in Noordwijk, The Netherlands.
It is involved with satellites and the International Space Station.
This article is an institutional stub. You can help Spacepedia by expanding it.
|
Produced by ESTEC