Difference between revisions of "List of Launch Systems and Vendors"
Jump to navigation
Jump to search
Exoplatz.org>Cfrjlr (update history) |
Exoplatz.org>Cfrjlr (moved (Korea Republic of)) |
||
| Line 161: | Line 161: | ||
--> | --> | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Russia== | ==Russia== | ||
| Line 265: | Line 250: | ||
<BR\> | <BR\> | ||
| − | |||
| − | |||
| − | |||
| − | |||
=PROPOSED AND FUTURE DEVELOPMENT= | =PROPOSED AND FUTURE DEVELOPMENT= | ||
| − | |||
| − | |||
==Australia== | ==Australia== | ||
| Line 329: | Line 308: | ||
|} | |} | ||
| + | |||
| + | ==Korea (Republic of)== | ||
| + | {| width=75% | ||
| + | ! width=34% | Booster | ||
| + | ! width=33% | Operational Status | ||
| + | ! width=33% | Vendor | ||
| + | |- | ||
| + | |||
| + | | [[KSLV-1]] || status needed || vendor needed || | ||
| + | <!-- | ||
| + | |- | ||
| + | | insert booster || insert status || insert vendor || | ||
| + | --> | ||
| + | |} | ||
| + | |||
| Line 416: | Line 410: | ||
The canonical reference to launch vehicles is the [http://www.aiaa.org/content.cfm?pageid=360&id=1051 International Reference Guide to Space Launch Systems] by Isakowitz, Hopkins, and Hopkins, published by the [[American Institute of Aeronautics and Astronautics | AIAA]]; currently in its 4th edition (2004). | The canonical reference to launch vehicles is the [http://www.aiaa.org/content.cfm?pageid=360&id=1051 International Reference Guide to Space Launch Systems] by Isakowitz, Hopkins, and Hopkins, published by the [[American Institute of Aeronautics and Astronautics | AIAA]]; currently in its 4th edition (2004). | ||
*[http://www.amazon.com/International-Reference-Systems-General-Publication/dp/156347591X Amazon link] | *[http://www.amazon.com/International-Reference-Systems-General-Publication/dp/156347591X Amazon link] | ||
| + | |||
| + | |||
| + | [[Category:Transportation]] | ||
| + | [[Category:Components]] | ||
| + | [[Category:Hardware Plans]] | ||
Revision as of 21:37, 12 January 2007
- This is where the Launch System Vendor and Booster lists have been merged.
EXISTING AND HISTORICAL LAUNCHERS
Brazil
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| VLS - Vehiculo Lancador de Satelite | Launch attempted | vendor needed |
China
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Long March 2 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
| Long March 3 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
| Long March 4 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ |
European Union
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Ariane 5 | Currently in service | Arianespace http://www.arianespace.com< | |
| Ariane 4 | Retired | Arianespace http://www.arianespace.com< |
India
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Polar Satellite Launch Vehicle (PSLV) | Currently in service | Indian Space Research Organization http://www.isro.gov.in | |
| Geosynchronous Satellite Launch Vehicle (GSLV) GSLV III | Currently in service | Indian Space Research Organization http://www.isro.gov.in |
International
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Zenit (Sea Launch version) - see Ukraine | Currently in service | Sea Launch http://www.sea-launch.com/ |
Iran
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Shahab | status needed | vendor needed |
Israel
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Shavit | Currently in service | Israeli Aircraft Industries http://www.iai.co.il/ |
Japan
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| H-IIA | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
| H-IIB | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html |
Korea (Democratic People's Republic of)
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Taepodong-2 | Launch attempted | vendor needed |
Russia
| Booster | Operational Status | Vendor | ||
|---|---|---|---|---|
| Cosmos-3M | Currently in service | PO Polyot http://www.omsk.net.ru/arm/polyot.htm | ||
| Dnepr | Currently in service | ISC Kosmotras http://www.kosmotras.ru/ | ||
| Molniya | Currently in service | Starsemhttp://www.starsem.com/ | ||
| Priboy/Surf | Currently in service | SRC Makeyev http://www.makeyev.ru/english/start.htm | ||
| Proton | Currently in service | International Launch Services http://www.ilslaunch.com/ | ||
| Rokot | Currently in service | EUROCKOT Launch Services GmbH http://www.eurockot.com/ | ||
| Soyuz | Currently in service | Starsemhttp://www.starsem.com/ | ||
| Soyuz 2 | Future Development | vendor needed | ||
| Start-1 | Currently in service | Moscow Institute of Thermal Technology | ||
| Angara | Future Development | vendor needed | ||
| Energia/Buran | two launches, one success | NPO Energia (no longer manufactured) |
Ukraine
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Tsyklon | Currently in service | PA Yuzhmash http://www.yuzhmash.com/index_en.htm | |
| Zenit | Currently in service | Sea Launch http://www.sea-launch.com/ |
United States
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Atlas V | Currently in service | Lockheed Martin http://www.lockheedmartin.com/ | |
| Delta II | Currently in service | Boeing http://www.boeing.com/ | |
| Delta IV | Currently in service | Boeing http://www.boeing.com/ | |
| Minotaur | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Pegasus | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Taurus | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Falcon I | One Launch Attempted; failure | SpaceX http://www.spacex.com/ |
<BR\>
PROPOSED AND FUTURE DEVELOPMENT
Australia
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Ausroc | Future Development | vendor needed |
China
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Long March 5 | in development | China Great Wall Industry Corporation http://www.cgwic.com/ |
European Union
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Skylon | Proposed | vendor needed | |
| Starchaser Nova 2 | Future Development | vendor needed | |
| Starchaser Thunderstar | Future Development | vendor needed | |
| Vega | Future Development | vendor needed |
Korea (Republic of)
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| KSLV-1 | status needed | vendor needed |
Russia
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Angara | Future Development | vendor needed |
United States
References
The canonical reference to launch vehicles is the International Reference Guide to Space Launch Systems by Isakowitz, Hopkins, and Hopkins, published by the AIAA; currently in its 4th edition (2004).